<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are You Bidding on Ready to Buy Keywords or Research Keywords</title>
	<atom:link href="http://www.clickconsultants.com/are-you-bidding-on-ready-to-buy-keywords-or-research-keywords/feed" rel="self" type="application/rss+xml" />
	<link>http://www.clickconsultants.com/are-you-bidding-on-ready-to-buy-keywords-or-research-keywords</link>
	<description>Affilate Marketing with Click Consultants</description>
	<lastBuildDate>Fri, 16 Jul 2010 23:08:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Armen Shirvanian</title>
		<link>http://www.clickconsultants.com/are-you-bidding-on-ready-to-buy-keywords-or-research-keywords/comment-page-1#comment-1994</link>
		<dc:creator>Armen Shirvanian</dc:creator>
		<pubDate>Tue, 11 Nov 2008 18:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickconsultants.com/?p=79#comment-1994</guid>
		<description>It sure is vital to separate what type of words a site represents to the outside public.  Having types of both keywords is alright, but focusing on either &quot;Ready to Buy&quot; or &quot;Research&quot; keywords would bring about better results, because searchers would be better directed.  It tends to be better to be more specific.</description>
		<content:encoded><![CDATA[<p>It sure is vital to separate what type of words a site represents to the outside public.  Having types of both keywords is alright, but focusing on either &#8220;Ready to Buy&#8221; or &#8220;Research&#8221; keywords would bring about better results, because searchers would be better directed.  It tends to be better to be more specific.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikhail</title>
		<link>http://www.clickconsultants.com/are-you-bidding-on-ready-to-buy-keywords-or-research-keywords/comment-page-1#comment-1928</link>
		<dc:creator>Mikhail</dc:creator>
		<pubDate>Fri, 31 Oct 2008 12:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickconsultants.com/?p=79#comment-1928</guid>
		<description>Why do a lot of gurus advice use long tail keywords (4-5 words phrase), if there are no traffic? Just do some keyword research and collect top keywords of your niche from Wordze, Wordtracker or free adwords tool. then in Excel add  to these keywords &quot;buy&quot;, &quot;order&quot;, &quot;purchase&quot; words... or even &quot;buy in denver&quot;, &quot;order dallas&quot;... or some other 2-3 words phrase. Then add these manually created 4-6 phrase keywords in Adwords Keyword Tool or/and Traffic Estimator. What will you see? There is &quot;not enough data&quot; or maybe a little impressions per month. So why to create 10,000 keywords manually with &quot;not enough data&quot;. 
For example, lets enter broad &quot;loans&quot; keyword in adwords keyword tool and choose a top searched keyword from the list like:
keyword: [cash loans] - 27,100 (Approx Avg Search Volume)

Now a lot of gurus, super affiliate bloggers advice to add for example, all US cities to your main keywords. Don&#039;t believe in it. Try to add just top 10-100 US cities like: 
[los angeles cash loans]
[chicago cash loans]
[dallas cash loans]... You will see just &quot;Not enough data&quot;. And that&#039;s all. So why to add cities, zip codes or extensions which SpeedPPC offers.</description>
		<content:encoded><![CDATA[<p>Why do a lot of gurus advice use long tail keywords (4-5 words phrase), if there are no traffic? Just do some keyword research and collect top keywords of your niche from Wordze, Wordtracker or free adwords tool. then in Excel add  to these keywords &#8220;buy&#8221;, &#8220;order&#8221;, &#8220;purchase&#8221; words&#8230; or even &#8220;buy in denver&#8221;, &#8220;order dallas&#8221;&#8230; or some other 2-3 words phrase. Then add these manually created 4-6 phrase keywords in Adwords Keyword Tool or/and Traffic Estimator. What will you see? There is &#8220;not enough data&#8221; or maybe a little impressions per month. So why to create 10,000 keywords manually with &#8220;not enough data&#8221;.<br />
For example, lets enter broad &#8220;loans&#8221; keyword in adwords keyword tool and choose a top searched keyword from the list like:<br />
keyword: [cash loans] &#8211; 27,100 (Approx Avg Search Volume)</p>
<p>Now a lot of gurus, super affiliate bloggers advice to add for example, all US cities to your main keywords. Don&#8217;t believe in it. Try to add just top 10-100 US cities like:<br />
[los angeles cash loans]<br />
[chicago cash loans]<br />
[dallas cash loans]&#8230; You will see just &#8220;Not enough data&#8221;. And that&#8217;s all. So why to add cities, zip codes or extensions which SpeedPPC offers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZK@Internet Marketing Blog</title>
		<link>http://www.clickconsultants.com/are-you-bidding-on-ready-to-buy-keywords-or-research-keywords/comment-page-1#comment-1920</link>
		<dc:creator>ZK@Internet Marketing Blog</dc:creator>
		<pubDate>Thu, 30 Oct 2008 17:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickconsultants.com/?p=79#comment-1920</guid>
		<description>I v ebeen using wordtracker for my PPC campaigns , they seem to be doing a good job for my conversions</description>
		<content:encoded><![CDATA[<p>I v ebeen using wordtracker for my PPC campaigns , they seem to be doing a good job for my conversions</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kok Choon</title>
		<link>http://www.clickconsultants.com/are-you-bidding-on-ready-to-buy-keywords-or-research-keywords/comment-page-1#comment-1911</link>
		<dc:creator>Kok Choon</dc:creator>
		<pubDate>Mon, 27 Oct 2008 02:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickconsultants.com/?p=79#comment-1911</guid>
		<description>Anyone would like to prepare a list of buying keywords?? What I can think of:

Buy
Purchase
discount
special deal
coupon</description>
		<content:encoded><![CDATA[<p>Anyone would like to prepare a list of buying keywords?? What I can think of:</p>
<p>Buy<br />
Purchase<br />
discount<br />
special deal<br />
coupon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlogReader Updates 10.26.2008 &#124; 50KMonth.com</title>
		<link>http://www.clickconsultants.com/are-you-bidding-on-ready-to-buy-keywords-or-research-keywords/comment-page-1#comment-1910</link>
		<dc:creator>BlogReader Updates 10.26.2008 &#124; 50KMonth.com</dc:creator>
		<pubDate>Sun, 26 Oct 2008 21:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickconsultants.com/?p=79#comment-1910</guid>
		<description>[...] Are You Bidding on Ready to Buy Keywords or Research Keywords [...]</description>
		<content:encoded><![CDATA[<p>[...] Are You Bidding on Ready to Buy Keywords or Research Keywords [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Fernando</title>
		<link>http://www.clickconsultants.com/are-you-bidding-on-ready-to-buy-keywords-or-research-keywords/comment-page-1#comment-1909</link>
		<dc:creator>Ian Fernando</dc:creator>
		<pubDate>Sun, 26 Oct 2008 20:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickconsultants.com/?p=79#comment-1909</guid>
		<description>your definitely right - this was one of the topic of discussion at my meetup group and we discuss ready action keywords and why they differ than others. always a definite higher conversion</description>
		<content:encoded><![CDATA[<p>your definitely right &#8211; this was one of the topic of discussion at my meetup group and we discuss ready action keywords and why they differ than others. always a definite higher conversion</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tip Jar</title>
		<link>http://www.clickconsultants.com/are-you-bidding-on-ready-to-buy-keywords-or-research-keywords/comment-page-1#comment-1908</link>
		<dc:creator>Tip Jar</dc:creator>
		<pubDate>Sun, 26 Oct 2008 18:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickconsultants.com/?p=79#comment-1908</guid>
		<description>Too many n00b marketers go and grab a 10,000 keyword list and expect them to convert, and end up blowing $1,000.</description>
		<content:encoded><![CDATA[<p>Too many n00b marketers go and grab a 10,000 keyword list and expect them to convert, and end up blowing $1,000.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Dupre</title>
		<link>http://www.clickconsultants.com/are-you-bidding-on-ready-to-buy-keywords-or-research-keywords/comment-page-1#comment-1906</link>
		<dc:creator>Justin Dupre</dc:creator>
		<pubDate>Sat, 25 Oct 2008 18:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickconsultants.com/?p=79#comment-1906</guid>
		<description>The idea is basic enough, but absolutely necessary for any AM to know, especially if you plan on generating sales.</description>
		<content:encoded><![CDATA[<p>The idea is basic enough, but absolutely necessary for any AM to know, especially if you plan on generating sales.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
