<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blog Income Report &#8211; May 2008</title>
	<atom:link href="http://www.clickconsultants.com/blog-income-report-may-2008/feed" rel="self" type="application/rss+xml" />
	<link>http://www.clickconsultants.com/blog-income-report-may-2008</link>
	<description>Affilate Marketing with Click Consultants</description>
	<lastBuildDate>Tue, 09 Mar 2010 10:35:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: What Is The Real Purpose Of A Business Blog? &#124; No More Compromise</title>
		<link>http://www.clickconsultants.com/blog-income-report-may-2008/comment-page-1#comment-1353</link>
		<dc:creator>What Is The Real Purpose Of A Business Blog? &#124; No More Compromise</dc:creator>
		<pubDate>Thu, 19 Jun 2008 08:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickconsultants.com/?p=111#comment-1353</guid>
		<description>[...] internet entrepreneurs like Tyler Cruz earning just $1,431.37 from his blog and Click Consultants making $34.25 just go to show how difficult it can be to earn signifiant revenue from a [...]</description>
		<content:encoded><![CDATA[<p>[...] internet entrepreneurs like Tyler Cruz earning just $1,431.37 from his blog and Click Consultants making $34.25 just go to show how difficult it can be to earn signifiant revenue from a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 16 internationale Blogs und Ihre Einnahmen im Mai 2008 Â« Blogs, Geld verdienen Â« SelbstÃ¤ndig im Netz</title>
		<link>http://www.clickconsultants.com/blog-income-report-may-2008/comment-page-1#comment-1331</link>
		<dc:creator>16 internationale Blogs und Ihre Einnahmen im Mai 2008 Â« Blogs, Geld verdienen Â« SelbstÃ¤ndig im Netz</dc:creator>
		<pubDate>Sun, 15 Jun 2008 16:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickconsultants.com/?p=111#comment-1331</guid>
		<description>[...] - -135,75 Dollar (NEU) Eine Premiere ist heute der Blog clickconsultants.com. Sonst haben wir ja immer Blogs, die wirklich etwas verdienen. Dieser Blog dagegen hat im Mai Miese [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; -135,75 Dollar (NEU) Eine Premiere ist heute der Blog clickconsultants.com. Sonst haben wir ja immer Blogs, die wirklich etwas verdienen. Dieser Blog dagegen hat im Mai Miese [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: May Blog Income Report From Kelly Stone &#124; Kelly Stone</title>
		<link>http://www.clickconsultants.com/blog-income-report-may-2008/comment-page-1#comment-1304</link>
		<dc:creator>May Blog Income Report From Kelly Stone &#124; Kelly Stone</dc:creator>
		<pubDate>Sun, 08 Jun 2008 10:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickconsultants.com/?p=111#comment-1304</guid>
		<description>[...] Click Consultants [...]</description>
		<content:encoded><![CDATA[<p>[...] Click Consultants [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek</title>
		<link>http://www.clickconsultants.com/blog-income-report-may-2008/comment-page-1#comment-1275</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Wed, 04 Jun 2008 14:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickconsultants.com/?p=111#comment-1275</guid>
		<description>No secrets, all the info is in the blog post.  I did this by writing an article (quality article) every two days on average and by ordering three paid reviews from the sites listed.

Of course little things like EntreCard brought me a couple visitors but the majority came from the three paid reviews.</description>
		<content:encoded><![CDATA[<p>No secrets, all the info is in the blog post.  I did this by writing an article (quality article) every two days on average and by ordering three paid reviews from the sites listed.</p>
<p>Of course little things like EntreCard brought me a couple visitors but the majority came from the three paid reviews.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agent 001</title>
		<link>http://www.clickconsultants.com/blog-income-report-may-2008/comment-page-1#comment-1274</link>
		<dc:creator>Agent 001</dc:creator>
		<pubDate>Wed, 04 Jun 2008 13:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickconsultants.com/?p=111#comment-1274</guid>
		<description>Am I reading it correctly, you had 13 subscribers last month and now 361. How you did it? You got very good number of unique users. How did you get that? We would like to hear your secrets.</description>
		<content:encoded><![CDATA[<p>Am I reading it correctly, you had 13 subscribers last month and now 361. How you did it? You got very good number of unique users. How did you get that? We would like to hear your secrets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: One Year Millionaire</title>
		<link>http://www.clickconsultants.com/blog-income-report-may-2008/comment-page-1#comment-1272</link>
		<dc:creator>One Year Millionaire</dc:creator>
		<pubDate>Tue, 03 Jun 2008 20:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickconsultants.com/?p=111#comment-1272</guid>
		<description>It is good to see internet marketers who don&#039;t give up on their blog even in times when they aren&#039;t making money. I know that a lot of people will give up if their site doesn&#039;t make $1000 the first month... the fact is that it takes time, money and hard work.... good to see you are keeping at it!</description>
		<content:encoded><![CDATA[<p>It is good to see internet marketers who don&#8217;t give up on their blog even in times when they aren&#8217;t making money. I know that a lot of people will give up if their site doesn&#8217;t make $1000 the first month&#8230; the fact is that it takes time, money and hard work&#8230;. good to see you are keeping at it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek</title>
		<link>http://www.clickconsultants.com/blog-income-report-may-2008/comment-page-1#comment-1271</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Tue, 03 Jun 2008 18:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickconsultants.com/?p=111#comment-1271</guid>
		<description>Thanks guys, you&#039;re right the site is growing pretty quickly, I truly believe this was because of the three paid reviews.  This month I&#039;m actually going to do something else with the 200 dollars instead of paid reviews.  So, hopefully at the end of the month we&#039;ll see if it works better than paid reviews or not.

Like I said, the only reason I&#039;m posting these blog stats is so you guys can see exactly what I did/am doing to grow the blog with a budget of 200 bucks.

Quality posting every other day and those 3 paid reviews are seriously it!  That was all I did really, at least the major chunk of it.  So use it to learn how to build a successful blog hopefully!</description>
		<content:encoded><![CDATA[<p>Thanks guys, you&#8217;re right the site is growing pretty quickly, I truly believe this was because of the three paid reviews.  This month I&#8217;m actually going to do something else with the 200 dollars instead of paid reviews.  So, hopefully at the end of the month we&#8217;ll see if it works better than paid reviews or not.</p>
<p>Like I said, the only reason I&#8217;m posting these blog stats is so you guys can see exactly what I did/am doing to grow the blog with a budget of 200 bucks.</p>
<p>Quality posting every other day and those 3 paid reviews are seriously it!  That was all I did really, at least the major chunk of it.  So use it to learn how to build a successful blog hopefully!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LP Creations</title>
		<link>http://www.clickconsultants.com/blog-income-report-may-2008/comment-page-1#comment-1268</link>
		<dc:creator>LP Creations</dc:creator>
		<pubDate>Tue, 03 Jun 2008 06:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickconsultants.com/?p=111#comment-1268</guid>
		<description>Nice stats, it&#039;s good to see it improving.</description>
		<content:encoded><![CDATA[<p>Nice stats, it&#8217;s good to see it improving.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forest Parks</title>
		<link>http://www.clickconsultants.com/blog-income-report-may-2008/comment-page-1#comment-1267</link>
		<dc:creator>Forest Parks</dc:creator>
		<pubDate>Tue, 03 Jun 2008 01:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickconsultants.com/?p=111#comment-1267</guid>
		<description>These are awesome stats considering everything..... much better than mine and I have been working away very hard.

Thanks for sharing, always a little inspiring.</description>
		<content:encoded><![CDATA[<p>These are awesome stats considering everything&#8230;.. much better than mine and I have been working away very hard.</p>
<p>Thanks for sharing, always a little inspiring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Volk</title>
		<link>http://www.clickconsultants.com/blog-income-report-may-2008/comment-page-1#comment-1263</link>
		<dc:creator>Jonathan Volk</dc:creator>
		<pubDate>Mon, 02 Jun 2008 04:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickconsultants.com/?p=111#comment-1263</guid>
		<description>Nice! Over 1,100 clicks :) I think that works out to something like: 0.045 cents per click... That&#039;s pretty awesome.</description>
		<content:encoded><![CDATA[<p>Nice! Over 1,100 clicks <img src='http://www.clickconsultants.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I think that works out to something like: 0.045 cents per click&#8230; That&#8217;s pretty awesome.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
