<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Click Consultants Affiliate Marketing Blog &#187; Yahoo</title>
	<atom:link href="http://www.clickconsultants.com/category/yahoo/feed" rel="self" type="application/rss+xml" />
	<link>http://www.clickconsultants.com</link>
	<description>Affilate Marketing with Click Consultants</description>
	<lastBuildDate>Tue, 04 May 2010 16:05:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Yahoo After Grants &#8211; Glad I&#8217;m Not a Stock Holder!</title>
		<link>http://www.clickconsultants.com/yahoo-after-grants-glad-im-not-a-stock-holder</link>
		<comments>http://www.clickconsultants.com/yahoo-after-grants-glad-im-not-a-stock-holder#comments</comments>
		<pubDate>Fri, 06 Mar 2009 13:43:10 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.clickconsultants.com/?p=560</guid>
		<description><![CDATA[Hey guys, sorry it&#8217;s been a while, but I should be getting back into the swing of things now, the split with my wife is getting easier and I&#8217;m not having to deal as much with that which is freeing my time back up!  Anyways, I want to talk about Yahoo, this is more of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-563" title="stupid-people" src="http://www.clickconsultants.com/blog/wp-content/uploads/2009/03/stupid-people.jpg" alt="stupid-people" width="300" height="300" />Hey guys, sorry it&#8217;s been a while, but I should be getting back into the swing of things now, the split with my wife is getting easier and I&#8217;m not having to deal as much with that which is freeing my time back up!  Anyways, I want to talk about Yahoo, this is more of a rant, what the heck type post so bare with me!  I know, I&#8217;m putting you guys through a rant when I&#8217;ve just gotten back! <img src='http://www.clickconsultants.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>As most of you know, the FTC is currently posting about grants going after people that are using Obama or Government Stimulus type offers, ads, and landing pages.  I know what some of you are thinking&#8230;they have every right!  Guess what?  I agree 100%!  I don&#8217;t agree with people that falsely promote offers, there are too many legit ways to make money in affiliate marketing that you don&#8217;t have to lie and cheat people!</p>
<p>However, I don&#8217;t agree with what Yahoo is doing and that&#8217;s the point of this post!  I think it&#8217;s crazy and if I was a stock holder in the company I&#8217;d be throwing a hissy fit right about now!</p>
<p>Yahoo is currently just going through and deleting all grant ads and stuff in people&#8217;s Yahoo Search Marketing accounts.  Now, I could understand if they were just deleting ads of people that are running Obama grant offers, or using Obama or government stimulus stuff in their ads, however, they are going after people that are running these grant offers 100% legit!  They are doing it by the books, but Yahoo is telling these people that they are cleaning house and they&#8217;ll be releasing new guidelines for affiliates that are running grants and once they do then these legit guys can have their stuff re-looked at and turned back on!</p>
<p>This is happening to several affiliates that I know are running Grants 100% legit, not just one or two!</p>
<p>Okay Yahoo, so how do you not realize that this is backwards?  Wouldn&#8217;t you think you&#8217;d release your new guidelines for grants, then give marketers say a week to make the changes and if they don&#8217;t then delete their stuff?  That would make a lot more sense!</p>
<p>Now of course, I realize mistakes happen and while companies are cleaning out house they sometimes accidentally affect legit affiliates, however, this number is too big and it&#8217;s simply being overlooked when these people call in complaining about it!  Yahoo reps are just telling people to resubmit their ads and they&#8217;ll look at them again.</p>
<p>Anyways, I think it&#8217;s ridiculous and honestly I just felt like getting it out there cause I know it&#8217;s happening to a ton of affiliates in the grant niche and I&#8217;m hoping&#8230;even if it&#8217;s a small chance&#8230;that some Yahoo rep that&#8217;s a little higher up reads this and checks into it!</p>
<p>Yahoo has done this before in other niches and they need to realize that they need to change it or people are going to stop using their system!</p>
<p>Have you been affected by the recent changes Yahoo has done with the grant niche?</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.clickconsultants.com/yahoo-after-grants-glad-im-not-a-stock-holder&amp;t=Yahoo+After+Grants+-+Glad+I%27m+Not+a+Stock+Holder%21" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Yahoo+After+Grants+-+Glad+I%27m+Not+a+Stock+Holder%21+-+http://bit.ly/aRzhDQ&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.clickconsultants.com/yahoo-after-grants-glad-im-not-a-stock-holder&amp;title=Yahoo+After+Grants+-+Glad+I%27m+Not+a+Stock+Holder%21" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.clickconsultants.com/yahoo-after-grants-glad-im-not-a-stock-holder&amp;title=Yahoo+After+Grants+-+Glad+I%27m+Not+a+Stock+Holder%21" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.clickconsultants.com/yahoo-after-grants-glad-im-not-a-stock-holder&amp;title=Yahoo+After+Grants+-+Glad+I%27m+Not+a+Stock+Holder%21" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.clickconsultants.com/yahoo-after-grants-glad-im-not-a-stock-holder" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.clickconsultants.com/yahoo-after-grants-glad-im-not-a-stock-holder&amp;title=Yahoo+After+Grants+-+Glad+I%27m+Not+a+Stock+Holder%21" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.clickconsultants.com/yahoo-after-grants-glad-im-not-a-stock-holder/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<img src="http://www.clickconsultants.com/blog/?ak_action=api_record_view&id=560&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.clickconsultants.com/yahoo-after-grants-glad-im-not-a-stock-holder/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yahoo Search Marketing is Retarded!!!</title>
		<link>http://www.clickconsultants.com/yahoo-search-marketing-is-retarded</link>
		<comments>http://www.clickconsultants.com/yahoo-search-marketing-is-retarded#comments</comments>
		<pubDate>Sat, 19 Apr 2008 03:21:15 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.clickconsultants.com/?p=74</guid>
		<description><![CDATA[[BEGIN RANT] Sometimes I think Yahoo, by Yahoo I mean Yahoo Search Marketing, is retarded. They do the stupidest things and without doing it properly. As most of you have probably heard by now, Yahoo Search Marketing has changed the way the minimum bid works. It&#8217;s no longer fixed at $.10 like it has been, [...]]]></description>
			<content:encoded><![CDATA[<p>[BEGIN RANT]</p>
<p>Sometimes I think Yahoo, by Yahoo I mean Yahoo Search Marketing, is retarded.  They do the stupidest things and without doing it properly.</p>
<p>As most of you have probably heard by now, Yahoo Search Marketing has changed the way the minimum bid works.  It&#8217;s no longer fixed at $.10 like it has been, now it could be higher or lower for each specific keyword depending on two major factors according to <a href="http://www.ysmblog.com/blog/2008/04/17/min-bids/">Yahoo&#8217;s Blog</a> and I Quote&#8230;</p>
<blockquote><p><strong>Quality</strong>â€”High quality generally means that your ads are being clicked more often, relative to your competitors. We try to reward quality with higher rankings and lower costs, and now, potentially, with lower minimum bids.</p>
<p><strong>Value</strong>â€”We look at a number of things to determine what a keyword is worth: for example, how many advertisers are bidding on your keyword, and what theyâ€™re willing to pay for it.</p></blockquote>
<p>Now, there are some people that are sticking up for Yahoo basically saying we have seen this coming, they are trying to be more like Google Adwords, etc&#8230;  My response to them is&#8230;</p>
<p>Your just as retarded as Yahoo!!!</p>
<p>Here is why I disagree with what Yahoo is doing and people that support it!</p>
<p>First off, Lets take a look at the line about Value.  They are basically saying that ads that are clicked more, are relative to competitors deserve to pay less for keywords so instead of .10 cents they may only pay .06 cents.  Now, I understand this for the most part and yeah I&#8217;ll give points since this is kinda something similar to how Google Adwords works, however, there is one big flaw here!</p>
<p>I have yet to hear of someone actually paying less than .10 cents or even having a keyword where the minimum bid is less than .10 cents.  Also, you must have a good enough algorithm to do this.  Google&#8217;s Adwords algorithm isn&#8217;t perfect but it works for the most part, whereas Yahoo&#8217;s advertising algorithm blows balls!  BIG TIME!!!</p>
<p>I&#8217;ve had ad groups that work perfectly in Adwords, however, when I put them into Yahoo I have ad quality scores of 2 or 3 bars out of 5 bars.  Yet, I can just throw a bunch of keywords into an ad group and just make a bunch of general ads and have 5/5 bars for my ad quality score.  Do they really feel their quality algorithm is good enough?</p>
<p>Let&#8217;s talk about the second part of that quote, the part about Value.  To me this is simply stupid, it doesn&#8217;t even make sense to me!  I&#8217;m not sure if they just didn&#8217;t explain it properly or if their really this retarded.  Basically what I get from this statement is that they will set minimum bids on keywords if they feel they should get paid more for that keyword.  Lets say for example the keyword Insurance, Yahoo is basically saying we feel that we should get at least .40 cents per click from the keyword Insurance so we are raising your minimum bid to match what we feel the keyword is worth.</p>
<p>ROTFL!!!  Are you serious???</p>
<p>Again, I&#8217;m not really upset that they have taken away the .10 cent minimum bid, my problem is that they are not doing it correctly, you can&#8217;t expect something to work when your algorithms don&#8217;t allow for it.  Yahoo needs to fix so many other problems before they start worrying about quality scores and all of that.</p>
<p>Yahoo is reminding me more and more of Ask.com everyday.  They need to quit being retarded!</p>
<p>[/END RANT]</p>
<p>I would love to hear your opinions on this recent change that YSM has implement, so please leave a comment letting me know what you think.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.clickconsultants.com/yahoo-search-marketing-is-retarded&amp;t=Yahoo+Search+Marketing+is+Retarded%21%21%21" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Yahoo+Search+Marketing+is+Retarded%21%21%21+-+http://bit.ly/bilP8z&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.clickconsultants.com/yahoo-search-marketing-is-retarded&amp;title=Yahoo+Search+Marketing+is+Retarded%21%21%21" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.clickconsultants.com/yahoo-search-marketing-is-retarded&amp;title=Yahoo+Search+Marketing+is+Retarded%21%21%21" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.clickconsultants.com/yahoo-search-marketing-is-retarded&amp;title=Yahoo+Search+Marketing+is+Retarded%21%21%21" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.clickconsultants.com/yahoo-search-marketing-is-retarded" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.clickconsultants.com/yahoo-search-marketing-is-retarded&amp;title=Yahoo+Search+Marketing+is+Retarded%21%21%21" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.clickconsultants.com/yahoo-search-marketing-is-retarded/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<img src="http://www.clickconsultants.com/blog/?ak_action=api_record_view&id=74&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.clickconsultants.com/yahoo-search-marketing-is-retarded/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Easy and Quick to Implement PPC Tips &amp; Tricks &#8211; Part Three</title>
		<link>http://www.clickconsultants.com/easy-and-quick-to-implement-ppc-tips-tricks-part-three</link>
		<comments>http://www.clickconsultants.com/easy-and-quick-to-implement-ppc-tips-tricks-part-three#comments</comments>
		<pubDate>Thu, 17 Apr 2008 04:57:31 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Keyword Strategies]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.clickconsultants.com/?p=73</guid>
		<description><![CDATA[In the third section of this little series I&#8217;m doing I want to talk about keywords. However, I&#8217;m not interested in talking about how to get more keywords, how to scale your campaign, or anything like that. Instead, I would like to talk about Negative Keywords! These are keywords that if you are using they [...]]]></description>
			<content:encoded><![CDATA[<p>In the third section of this little series I&#8217;m doing I want to talk about keywords.  However, I&#8217;m not interested in talking about how to get more keywords, how to scale your campaign, or anything like that.</p>
<p>Instead, I would like to talk about Negative Keywords!  These are keywords that if you are using they will increase your ROI significantly.</p>
<p>The problem with most keywords and keywords groups is that no matter how well you target your ad groups and weed out your so called bad keywords, your still running a campaign that most likely is using the broad option as the match type.  What does running a broad match type mean?</p>
<p>Well, let me give you a little example.  Let&#8217;s say that you run a site that sells Power Tools so in one of your ad groups you have the keyword Power Tools.  Now with the broad match type your ad will actually show up for a lot more keywords then just Power Tools.  Your ad will most likely show up for other keywords such as Buy Power Tools, Rent Power Tools, Repair Power Tools, etc.</p>
<p>So what doesn&#8217;t negative keywords have anything to do with this?  Well, if your selling power tools and running a campaign using a keyword such as Power Tools, but you don&#8217;t rent or repair power tools, your spending money on keywords that just aren&#8217;t going to convert for you!  That my friend is where negative keywords come to save the day!!!</p>
<p>In your negative keywords list you can place the keywords Rent and Repair for example and that will stop any keyword that contains those words from triggering your ads thus increasing your ROI (return on investment) in just a couple easy, quick, and painless steps!</p>
<p>Enjoy and don&#8217;t forget to subscribe to get more great PPC tips and tricks!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.clickconsultants.com/easy-and-quick-to-implement-ppc-tips-tricks-part-three&amp;t=Easy+and+Quick+to+Implement+PPC+Tips+%26+Tricks+-+Part+Three" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Easy+and+Quick+to+Implement+PPC+Tips+%26+Tricks+-+Part+Three+-+http://bit.ly/9rgQA9&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.clickconsultants.com/easy-and-quick-to-implement-ppc-tips-tricks-part-three&amp;title=Easy+and+Quick+to+Implement+PPC+Tips+%26+Tricks+-+Part+Three" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.clickconsultants.com/easy-and-quick-to-implement-ppc-tips-tricks-part-three&amp;title=Easy+and+Quick+to+Implement+PPC+Tips+%26+Tricks+-+Part+Three" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.clickconsultants.com/easy-and-quick-to-implement-ppc-tips-tricks-part-three&amp;title=Easy+and+Quick+to+Implement+PPC+Tips+%26+Tricks+-+Part+Three" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.clickconsultants.com/easy-and-quick-to-implement-ppc-tips-tricks-part-three" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.clickconsultants.com/easy-and-quick-to-implement-ppc-tips-tricks-part-three&amp;title=Easy+and+Quick+to+Implement+PPC+Tips+%26+Tricks+-+Part+Three" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.clickconsultants.com/easy-and-quick-to-implement-ppc-tips-tricks-part-three/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<img src="http://www.clickconsultants.com/blog/?ak_action=api_record_view&id=73&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.clickconsultants.com/easy-and-quick-to-implement-ppc-tips-tricks-part-three/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Easy and Quick to Implement PPC Tips &amp; Tricks &#8211; Part Two</title>
		<link>http://www.clickconsultants.com/easy-and-quick-to-implement-ppc-tips-tricks-part-two</link>
		<comments>http://www.clickconsultants.com/easy-and-quick-to-implement-ppc-tips-tricks-part-two#comments</comments>
		<pubDate>Wed, 16 Apr 2008 03:32:50 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Keyword Strategies]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.clickconsultants.com/?p=72</guid>
		<description><![CDATA[Welcome back kiddies and for those that have stumbled upon this post make sure you check out the first part to this little series for more great ppc tips and tricks. In the first part of this little series we mostly talked about some easy ways to increase your CTR and Quality Score by making [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome back kiddies and for those that have stumbled upon this post make sure you check out the first part to this little series for more <a href="http://www.clickconsultants.com/easy-and-quick-to-implement-ppc-tips-tricks-part-one">great ppc tips and tricks</a>.</p>
<p>In the first part of this little series we mostly talked about some easy ways to increase your CTR and Quality Score by making sure your ad groups were very targeted, your ad URL was targeted, and also making sure you send users to the correct landing pages which is targeted.</p>
<p>Shall we get started?</p>
<p><strong>Research Keywords That are Converting!</strong></p>
<p>While this might sound simple enough, most people don&#8217;t take the time to do this easy step.  Once you create your new campaign for lets say <em>Dating</em> you of course have your first set of keywords that you have researched and put together into some nicely targeted ad groups.</p>
<p>You shouldn&#8217;t stop there though!  Once you start receiving data, you should be tracking keyword conversions, you will start to find out which keywords are giving you the most conversions and with the best ROI (return on investment).  So let&#8217;s say that after a week of starting your new campaign you notice that the keyword <em>Local Singles</em> is converting really well for you.</p>
<p>As an example we&#8217;ll say that the keyword <em>Local Singles</em> is getting 8 leads a day at $4.00 dollars a lead and your spending $12.00 dollars a day to get those leads.  8 leads a day at $4.00 dollars a lead is $32.00 dollars.  So you&#8217;re profiting $20.00 dollars a day with the keyword <em>Local Singles</em>.</p>
<p>The first thing I would do as soon as I realize this from my data is go back into my keyword research tool and punch in <em>Local Singles</em> to see what other types of keywords I may get from it.  I would then put those keywords into ad groups and continue to do the above steps for all my keywords that I find are converting.</p>
<p>Again, fairly easy tip yet most affiliates don&#8217;t do this and they lose out on potential income and also they lose out on the ability to scale their business!</p>
<p><strong>Research Keywords That are Converting!</strong></p>
<p>As I said via the last post, please make sure you subscribe so that you get the next PPC Tip and you don&#8217;t miss out!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.clickconsultants.com/easy-and-quick-to-implement-ppc-tips-tricks-part-two&amp;t=Easy+and+Quick+to+Implement+PPC+Tips+%26+Tricks+-+Part+Two" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Easy+and+Quick+to+Implement+PPC+Tips+%26+Tricks+-+Part+Two+-+http://bit.ly/dkfd1r&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.clickconsultants.com/easy-and-quick-to-implement-ppc-tips-tricks-part-two&amp;title=Easy+and+Quick+to+Implement+PPC+Tips+%26+Tricks+-+Part+Two" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.clickconsultants.com/easy-and-quick-to-implement-ppc-tips-tricks-part-two&amp;title=Easy+and+Quick+to+Implement+PPC+Tips+%26+Tricks+-+Part+Two" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.clickconsultants.com/easy-and-quick-to-implement-ppc-tips-tricks-part-two&amp;title=Easy+and+Quick+to+Implement+PPC+Tips+%26+Tricks+-+Part+Two" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.clickconsultants.com/easy-and-quick-to-implement-ppc-tips-tricks-part-two" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.clickconsultants.com/easy-and-quick-to-implement-ppc-tips-tricks-part-two&amp;title=Easy+and+Quick+to+Implement+PPC+Tips+%26+Tricks+-+Part+Two" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.clickconsultants.com/easy-and-quick-to-implement-ppc-tips-tricks-part-two/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<img src="http://www.clickconsultants.com/blog/?ak_action=api_record_view&id=72&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.clickconsultants.com/easy-and-quick-to-implement-ppc-tips-tricks-part-two/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Easy and Quick to Implement PPC Tips &amp; Tricks &#8211; Part One</title>
		<link>http://www.clickconsultants.com/easy-and-quick-to-implement-ppc-tips-tricks-part-one</link>
		<comments>http://www.clickconsultants.com/easy-and-quick-to-implement-ppc-tips-tricks-part-one#comments</comments>
		<pubDate>Mon, 14 Apr 2008 01:25:18 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.clickconsultants.com/?p=71</guid>
		<description><![CDATA[Hey guys, so I was reading an article on some PPC tips today and when I was reading some of the tips and tricks that the blog had listed I realized a lot of them just wasn&#8217;t true. Then I noticed the day, May of 2005! So I figured I would give a couple of [...]]]></description>
			<content:encoded><![CDATA[<p>Hey guys, so I was reading an article on some PPC tips today and when I was reading some of the tips and tricks that the blog had listed I realized a lot of them just wasn&#8217;t true.  Then I noticed the day, May of 2005!  So I figured I would give a couple of my own PPC tips and tricks that are easy and very quick to implement.</p>
<p><strong>Make Sure Your Ad Groups Are Laser-Targeted</strong></p>
<p>This is especially true when using Google Adwords, but what a lot of people don&#8217;t realize is that is also very important when using YSM (yahoo search marketing) and Microsoft Adcenter.</p>
<p>Laser-Targeted Adgroups simply means that you make sure your keywords in each ad group are closely related.  For example if you have a campaign about &#8220;Widgets&#8221; you would want all your keywords about &#8220;Red Widgets&#8221; in one ad group, &#8220;Blue Widgets&#8221; in another ad group, and &#8220;Green Widgets&#8221; in yet another separate ad group.</p>
<p>You&#8217;ve probably heard about this in Google Adwords and why its important because of their quality score, but most people don&#8217;t think too much about it when it comes to the other two major PPC engines.  So why do you need to worry about this when using YSM or Microsoft Adcenter?</p>
<p>While YSM and Microsoft Adcenter doesn&#8217;t have much a quality score one very important thing that they do measure to determine what spot your ad is placed and how much that spot costs you per click is your CTR% (Click Through Rate).</p>
<p>Naturally if your ad groups are laser targeted, its going to mean that your ads are going to be targeted better also as each ad will relate to a specific set of keywords.  This means, that your ads will have a higher CTR% because people know from your ad that they are getting exactly what they are searching for.</p>
<p><strong>Use Your Display URL Wisely!</strong></p>
<p>Another mistake I see people do in PPC is not using their ads display URL to their advantage.  Let me explain what I mean.</p>
<p>So according to the last tip above you should now have your ad groups tightly targeted.  So why aren&#8217;t your ads?  Most people write their ads to go along with their keywords, for example again, if you have a group of keywords for &#8220;Green Widgets&#8221; then your ads for that ad group would also contain the keyword &#8220;Green Widgets&#8221; but what about your URL?</p>
<p>I would say 95% of affiliate would make their display URL for that ad Widgets.com when really they should have their URL as Widgets.com/Green-Widgets.  Again, not only will this make your ad stand out a little, but it will also let people know they are getting something fulfilled that they were looking for so it will also increase your CTR% which we all know is very important if you&#8217;ve read the first tip of this article!</p>
<p><strong>Avoid Your Homepage As Your Landing Page</strong></p>
<p>Again continuing with the above tip, don&#8217;t send all your PPC traffic to the Homepage of your website.  Instead you should have a separate landing page for each set of keywords.  So as we said above if your display URL is Widgets.com/Green-Widgets your actual URL should lead to that page as well.</p>
<p>You should have a separate landing page for each group of keywords so you would end up with something like this for your URL&#8217;s if you use the example we have been using thus far in this article.</p>
<p>Widgets.com (Your Homepage)<br />
Widgets.com/Green-Widgets (Your Green Widgets Landing Page)<br />
Widgets.com/Red-Widgets (Your Red Widgets Landing Page)<br />
Widgets.com/Blue-Widgets (Your Blue Widgets Landing Page)</p>
<p>Again by doing this simple step you can instantly increase your conversion rate and also convince your users even more that they are on the right site to fulfill their needs.</p>
<p>Remember this simple phrase&#8230;</p>
<p>Land People In The Relevant Place!</p>
<p>So that wraps up the first part of this article and I truly hope you&#8217;ll subscribe to our feed in order to make sure you&#8217;ll receive the next article as well!</p>
<p>If you have any suggestions or questions you&#8217;d like to see answered in the next part of this series please feel free to leave them in the comments below!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-facebook">
