<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Prosper202 FREE Self-Hosted PPC Keyword Tracking Software</title>
	<atom:link href="http://www.clickconsultants.com/prosper202-free-self-hosted-ppc-keyword-tracking-software/feed" rel="self" type="application/rss+xml" />
	<link>http://www.clickconsultants.com/prosper202-free-self-hosted-ppc-keyword-tracking-software</link>
	<description>Affilate Marketing with Click Consultants</description>
	<lastBuildDate>Tue, 09 Mar 2010 10:35:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jason (Prosper202 believer)</title>
		<link>http://www.clickconsultants.com/prosper202-free-self-hosted-ppc-keyword-tracking-software/comment-page-1#comment-2826</link>
		<dc:creator>Jason (Prosper202 believer)</dc:creator>
		<pubDate>Thu, 16 Jul 2009 19:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickconsultants.com/?p=83#comment-2826</guid>
		<description>Derek,

I love Prosper202! Sure it has its limitations and I wish Wes and Co. understood database programming methodologies more, but it really is the best thing out there for doing this type of tracking.  

I am so fond of the software that I actually had my coder help me create an set of data analysis tools to use with Prosper202 and Tracking202 data.  I&#039;d love to get your feedback on these adjunct tools as I am always looking to make them better.  They can be found here: http://www.domainmethods.com/tools/t202

To use the tools you just export your campaign visitors data from the Visitors tab of P202 (or T202) and then upload it to this tool for analysis.  The resulting information will help you build or refine your negative keywords list, create a day parting schedule, and identify hot key phrases and geo targets which convert the best for your offer... all using your conversion history.  

Check it out and i&#039;d love to hear from you on your thoughts...

Thanks,

JBH</description>
		<content:encoded><![CDATA[<p>Derek,</p>
<p>I love Prosper202! Sure it has its limitations and I wish Wes and Co. understood database programming methodologies more, but it really is the best thing out there for doing this type of tracking.  </p>
<p>I am so fond of the software that I actually had my coder help me create an set of data analysis tools to use with Prosper202 and Tracking202 data.  I&#8217;d love to get your feedback on these adjunct tools as I am always looking to make them better.  They can be found here: <a href="http://www.domainmethods.com/tools/t202" rel="nofollow">http://www.domainmethods.com/tools/t202</a></p>
<p>To use the tools you just export your campaign visitors data from the Visitors tab of P202 (or T202) and then upload it to this tool for analysis.  The resulting information will help you build or refine your negative keywords list, create a day parting schedule, and identify hot key phrases and geo targets which convert the best for your offer&#8230; all using your conversion history.  </p>
<p>Check it out and i&#8217;d love to hear from you on your thoughts&#8230;</p>
<p>Thanks,</p>
<p>JBH</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wes (MasterlessSamurai.com)</title>
		<link>http://www.clickconsultants.com/prosper202-free-self-hosted-ppc-keyword-tracking-software/comment-page-1#comment-2076</link>
		<dc:creator>Wes (MasterlessSamurai.com)</dc:creator>
		<pubDate>Tue, 25 Nov 2008 18:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickconsultants.com/?p=83#comment-2076</guid>
		<description>T202 is awesome. And @Webguy: the new version of Prosper202 doesnt have Zend guard anyymore. Its open source. I know these guys personally...they could care less about your campaigns. They just want to make worldclass affiliate marketing software.</description>
		<content:encoded><![CDATA[<p>T202 is awesome. And @Webguy: the new version of Prosper202 doesnt have Zend guard anyymore. Its open source. I know these guys personally&#8230;they could care less about your campaigns. They just want to make worldclass affiliate marketing software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: webguy</title>
		<link>http://www.clickconsultants.com/prosper202-free-self-hosted-ppc-keyword-tracking-software/comment-page-1#comment-1503</link>
		<dc:creator>webguy</dc:creator>
		<pubDate>Sat, 12 Jul 2008 01:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickconsultants.com/?p=83#comment-1503</guid>
		<description>They have zend coded program. what is the guarantee that they are not stealing our campaign details? I will not trust them.</description>
		<content:encoded><![CDATA[<p>They have zend coded program. what is the guarantee that they are not stealing our campaign details? I will not trust them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LP Creations</title>
		<link>http://www.clickconsultants.com/prosper202-free-self-hosted-ppc-keyword-tracking-software/comment-page-1#comment-1200</link>
		<dc:creator>LP Creations</dc:creator>
		<pubDate>Sat, 24 May 2008 07:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickconsultants.com/?p=83#comment-1200</guid>
		<description>Has anyone got feedback of this software by any chance?</description>
		<content:encoded><![CDATA[<p>Has anyone got feedback of this software by any chance?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LP Creations</title>
		<link>http://www.clickconsultants.com/prosper202-free-self-hosted-ppc-keyword-tracking-software/comment-page-1#comment-1184</link>
		<dc:creator>LP Creations</dc:creator>
		<pubDate>Fri, 23 May 2008 08:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickconsultants.com/?p=83#comment-1184</guid>
		<description>I was just looking for a better way to track my campaigns after I have launched them.

Thanks</description>
		<content:encoded><![CDATA[<p>I was just looking for a better way to track my campaigns after I have launched them.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://www.clickconsultants.com/prosper202-free-self-hosted-ppc-keyword-tracking-software/comment-page-1#comment-1139</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Wed, 14 May 2008 23:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickconsultants.com/?p=83#comment-1139</guid>
		<description>Great. I would be hesitant to employ a solution like Tracking202 simply because a 3rd party would then have a full view into my affiliate marketing campaigns. 

Prosper202 eliminates this worry and should be a great addition. Thanks to Wes and team for this!</description>
		<content:encoded><![CDATA[<p>Great. I would be hesitant to employ a solution like Tracking202 simply because a 3rd party would then have a full view into my affiliate marketing campaigns. </p>
<p>Prosper202 eliminates this worry and should be a great addition. Thanks to Wes and team for this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Smith - Bootstrapping Blog</title>
		<link>http://www.clickconsultants.com/prosper202-free-self-hosted-ppc-keyword-tracking-software/comment-page-1#comment-1088</link>
		<dc:creator>Mike Smith - Bootstrapping Blog</dc:creator>
		<pubDate>Tue, 06 May 2008 03:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickconsultants.com/?p=83#comment-1088</guid>
		<description>This is perfect for me since I&#039;m just getting into affiliate marketing and PPC work so I feel a step ahead of everyone else. lol Thanks for the review/post.</description>
		<content:encoded><![CDATA[<p>This is perfect for me since I&#8217;m just getting into affiliate marketing and PPC work so I feel a step ahead of everyone else. lol Thanks for the review/post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
