<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Split Testing Offers and Networks</title>
	<atom:link href="http://www.clickconsultants.com/split-testing-offers-and-networks/feed" rel="self" type="application/rss+xml" />
	<link>http://www.clickconsultants.com/split-testing-offers-and-networks</link>
	<description>Affilate Marketing with Click Consultants</description>
	<lastBuildDate>Tue, 09 Mar 2010 10:35:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JK Swopes</title>
		<link>http://www.clickconsultants.com/split-testing-offers-and-networks/comment-page-1#comment-1598</link>
		<dc:creator>JK Swopes</dc:creator>
		<pubDate>Mon, 04 Aug 2008 06:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickconsultants.com/?p=173#comment-1598</guid>
		<description>Good stuff....and I am totally guilty of looking at conversion rates instead of ecpc, as no one ever explained any different.  Yeah man, I&#039;ve already started learning quite a bit over here.  Your Bloggears promo worked! It got me over here :)</description>
		<content:encoded><![CDATA[<p>Good stuff&#8230;.and I am totally guilty of looking at conversion rates instead of ecpc, as no one ever explained any different.  Yeah man, I&#8217;ve already started learning quite a bit over here.  Your Bloggears promo worked! It got me over here <img src='http://www.clickconsultants.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunday Link Love and Announcements &#124; The Net Fool</title>
		<link>http://www.clickconsultants.com/split-testing-offers-and-networks/comment-page-1#comment-1592</link>
		<dc:creator>Sunday Link Love and Announcements &#124; The Net Fool</dc:creator>
		<pubDate>Sun, 03 Aug 2008 03:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickconsultants.com/?p=173#comment-1592</guid>
		<description>[...] Click Consultants - Split Testing Offers and Networks [...]</description>
		<content:encoded><![CDATA[<p>[...] Click Consultants &#8211; Split Testing Offers and Networks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Affiliate Marketing Tips from Across the Net &#124; Marketing Masters Guide</title>
		<link>http://www.clickconsultants.com/split-testing-offers-and-networks/comment-page-1#comment-1577</link>
		<dc:creator>Affiliate Marketing Tips from Across the Net &#124; Marketing Masters Guide</dc:creator>
		<pubDate>Sat, 02 Aug 2008 01:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickconsultants.com/?p=173#comment-1577</guid>
		<description>[...] Split Testing Offers and Networks [...]</description>
		<content:encoded><![CDATA[<p>[...] Split Testing Offers and Networks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy - Mr MultiVar</title>
		<link>http://www.clickconsultants.com/split-testing-offers-and-networks/comment-page-1#comment-1562</link>
		<dc:creator>Andy - Mr MultiVar</dc:creator>
		<pubDate>Sun, 27 Jul 2008 12:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickconsultants.com/?p=173#comment-1562</guid>
		<description>Hey Derek,

nice blog, I am enjoying it!

The problem I perceive with split testing Offers and Networks is that the variables can change in an instant according to people issues.

Like, which account manager is involved or which new guy the network just employed, just thinking outside of the box here.

I think that other variables such as Search engine parameters may be more static.</description>
		<content:encoded><![CDATA[<p>Hey Derek,</p>
<p>nice blog, I am enjoying it!</p>
<p>The problem I perceive with split testing Offers and Networks is that the variables can change in an instant according to people issues.</p>
<p>Like, which account manager is involved or which new guy the network just employed, just thinking outside of the box here.</p>
<p>I think that other variables such as Search engine parameters may be more static.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Smith - Bootstrapping Blog</title>
		<link>http://www.clickconsultants.com/split-testing-offers-and-networks/comment-page-1#comment-1555</link>
		<dc:creator>Mike Smith - Bootstrapping Blog</dc:creator>
		<pubDate>Thu, 24 Jul 2008 04:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.clickconsultants.com/?p=173#comment-1555</guid>
		<description>long article, but simple to read and easy to follow. Damn, I need to get into A.M. I keep saying it, I need to just do it. :) Good article though. Definitely bookmarked and stumbled.</description>
		<content:encoded><![CDATA[<p>long article, but simple to read and easy to follow. Damn, I need to get into A.M. I keep saying it, I need to just do it. <img src='http://www.clickconsultants.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Good article though. Definitely bookmarked and stumbled.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
